IPO Image | Name | Open | Close | Allotment | Listing | Price | Lot Size | Premium | Subscription |
---|---|---|---|---|---|---|---|---|---|
![]() | Rapid Fleet Management Services Limited IPO Avoid Closing Today | 21-03-2025 | 25-03-2025 | 26-03-2025 | 28-03-2025 | ₹183-₹192 | 600 | - | |
![]() | Active Infrastructures Limited IPO Neutral Closing Today | 21-03-2025 | 25-03-2025 | 26-03-2025 | 28-03-2025 | ₹178-₹181 | 600 | - | |
![]() | Desco Infratech Limited IPO Neutral | 24-03-2025 | 26-03-2025 | 27-03-2025 | 01-04-2025 | ₹147-₹150 | 1000 | ₹ 20 | |
![]() | ATC Energies System Limited IPO Neutral | 25-03-2025 | 27-03-2025 | 28-03-2025 | 02-04-2025 | ₹112-₹118 | 1200 | - | |
![]() | Shri Ahimsa Naturals Limited IPO Subscribe | 25-03-2025 | 27-03-2025 | 28-03-2025 | 02-04-2025 | ₹113-₹119 | 1200 | ₹ 10 |
0 of
5 row(s) selected.
Rows per page
Page 1 of
1
The content provided in this application is for educational and informational purposes only. It does not constitute financial advice to buy or sell securities, invest in IPOs, or make any other financial decisions. All information reflects data and market perceptions as of the publication date. We are not SEBI-registered analysts. Please consult a qualified financial advisor before making investment decisions. By using this app, you agree to our terms and conditions.
© 2024 LiveIPO. All rights reserved.