| IPO Image | Name | Open | Close | Allotment | Listing | Price | Lot Size | Premium | Subscription |
|---|---|---|---|---|---|---|---|---|---|
![]() | Modern Diagnostic & Research Centre Ltd IPO Neutral | 31-12-2025 | 02-01-2026 | 05-01-2026 | 07-01-2026 | ₹85-₹90 | 1600 | - | |
![]() | E to E Transportation Infrastructure Ltd IPO Neutral Closing Today | 26-12-2025 | 30-12-2025 | 31-12-2025 | 02-01-2026 | ₹164-₹174 | 800 | ₹ 145 | |
![]() | Apollo Techno Industries Ltd IPO Neutral | 23-12-2025 | 26-12-2025 | 29-12-2025 | 31-12-2025 | ₹123-₹130 | 1000 | ₹ 10 | |
![]() | Admach Systems Ltd IPO Neutral | 23-12-2025 | 26-12-2025 | 29-12-2025 | 31-12-2025 | ₹227-₹239 | 600 | - | |
![]() | Dhara Rail Projects Ltd IPO Neutral | 23-12-2025 | 26-12-2025 | 29-12-2025 | 31-12-2025 | ₹120-₹126 | 1000 | ₹ 20 | |
![]() | Bai Kakaji Polymers Ltd IPO Neutral | 23-12-2025 | 26-12-2025 | 29-12-2025 | 31-12-2025 | ₹177-₹186 | 600 | ₹ 5 | |
![]() | Nanta Tech Ltd IPO Neutral | 23-12-2025 | 26-12-2025 | 29-12-2025 | 31-12-2025 | ₹209-₹220 | 600 | ₹ 12 | |
![]() | Gujarat Kidney & Super Speciality Ltd IPO Neutral Listing Today | 22-12-2025 | 24-12-2025 | 26-12-2025 | 30-12-2025 | ₹108-₹114 | 128 | - | |
![]() | Sundrex Oil Co Ltd IPO Neutral Listing Today | 22-12-2025 | 24-12-2025 | 26-12-2025 | 30-12-2025 | ₹81-₹86 | 1600 | ₹ 3 | |
![]() | Shyam Dhani Industries Ltd IPO Neutral Listing Today | 22-12-2025 | 24-12-2025 | 26-12-2025 | 30-12-2025 | ₹65-₹70 | 2000 | ₹ 70 |
Rows per page
The content provided in this application is for educational and informational purposes only. It does not constitute financial advice to buy or sell securities, invest in IPOs, or make any other financial decisions. All information reflects data and market perceptions as of the publication date. We are not SEBI-registered analysts. Please consult a qualified financial advisor before making investment decisions. By using this app, you agree to our terms and conditions.
© 2024 LiveIPO. All rights reserved.










