IPO Image | Name | Open | Close | Allotment | Listing | Price | Lot Size | Premium | Subscription |
---|---|---|---|---|---|---|---|---|---|
![]() | B.D.Industries Ltd IPO Neutral Closing Today | 30-07-2025 | 01-08-2025 | 04-08-2025 | 06-08-2025 | ₹102-₹108 | 1200 | - | |
![]() | Mehul Colours Ltd IPO Neutral Closing Today | 30-07-2025 | 01-08-2025 | 04-08-2025 | 06-08-2025 | ₹68-₹72 | 1600 | - | |
![]() | Takyon Networks Ltd IPO Neutral Closing Today | 30-07-2025 | 01-08-2025 | 04-08-2025 | 06-08-2025 | ₹51-₹54 | 2000 | - | |
![]() | Renol Polychem Ltd IPO Neutral | 31-07-2025 | 04-08-2025 | 05-08-2025 | 07-08-2025 | ₹100-₹105 | 1200 | ₹ 10 | |
![]() | Cash Ur Drive Marketing Ltd IPO Neutral | 31-07-2025 | 04-08-2025 | 05-08-2025 | 07-08-2025 | ₹123-₹130 | 1000 | ₹ 20 | |
![]() | Flysbs Aviation Ltd IPO Subscribe | 01-08-2025 | 05-08-2025 | 06-08-2025 | 08-08-2025 | - | 0 | ₹ 190 |
0 of
6 row(s) selected.
Rows per page
Page 1 of
1
The content provided in this application is for educational and informational purposes only. It does not constitute financial advice to buy or sell securities, invest in IPOs, or make any other financial decisions. All information reflects data and market perceptions as of the publication date. We are not SEBI-registered analysts. Please consult a qualified financial advisor before making investment decisions. By using this app, you agree to our terms and conditions.
© 2024 LiveIPO. All rights reserved.