IPO Image | Name | Open | Close | Allotment | Listing | Price | Lot Size | Premium | Subscription |
---|---|---|---|---|---|---|---|---|---|
![]() | PRO FX Tech Limited IPO Neutral | 26-06-2025 | 30-06-2025 | 01-07-2025 | 03-07-2025 | ₹82-₹87 | 1600 | - | |
![]() | Valencia India Limited IPO Awaiting | 26-06-2025 | 30-06-2025 | 01-07-2025 | 03-07-2025 | ₹95-₹110 | 1200 | - | |
![]() | Moving Media Entertainment Limited IPO Neutral | 26-06-2025 | 30-06-2025 | 01-07-2025 | 03-07-2025 | ₹66-₹70 | 2000 | - | |
![]() | Ace Alpha Tech Limited IPO Neutral | 26-06-2025 | 30-06-2025 | 01-07-2025 | 03-07-2025 | ₹101-₹107 | 1200 | - | |
![]() | Adcounty Media India Limited IPO Neutral | 27-06-2025 | 01-07-2025 | 02-07-2025 | 04-07-2025 | ₹80-₹85 | 1600 | ₹ 15 | |
![]() | Neetu Yoshi Limited IPO Neutral | 27-06-2025 | 01-07-2025 | 02-07-2025 | 04-07-2025 | ₹71-₹75 | 1600 | - |
0 of
6 row(s) selected.
Rows per page
Page 1 of
1
The content provided in this application is for educational and informational purposes only. It does not constitute financial advice to buy or sell securities, invest in IPOs, or make any other financial decisions. All information reflects data and market perceptions as of the publication date. We are not SEBI-registered analysts. Please consult a qualified financial advisor before making investment decisions. By using this app, you agree to our terms and conditions.
© 2024 LiveIPO. All rights reserved.