FII DII ACTIVITY

Date FII DII Net
Buy Sell Net Buy Sell Net
05-06-2025 17,878.60 18,087.00 -208.47 13,190.90 10,808.50 2,382.40 2,173.93
04-06-2025 16,575.60 15,499.40 1,076.18 13,045.20 10,478.30 2,566.82 3,643.00
03-06-2025 17,063.40 19,917.30 -2,853.83 15,703.70 9,795.75 5,907.97 3,054.14
02-06-2025 12,838.60 15,428.00 -2,589.47 14,470.10 9,156.30 5,313.76 2,724.29
30-05-2025 44,434.50 50,884.30 -6,449.74 20,673.20 11,577.30 9,095.91 2,646.17
29-05-2025 21,278.70 20,394.70 884.03 12,845.80 8,559.28 4,286.50 5,170.53
28-05-2025 16,278.50 11,615.60 4,662.92 17,644.00 9,731.98 7,911.99 12,574.91
27-05-2025 18,643.70 18,295.20 348.45 19,497.40 9,392.76 10,104.70 10,453.15
26-05-2025 9,081.47 8,945.49 135.98 10,545.20 8,799.44 1,745.72 1,881.70
23-05-2025 11,054.40 9,259.83 1,794.59 10,011.10 9,711.32 299.78 2,094.37

Amount in ₹ Crore

LiveIPO Logo Download the LiveIPO App from Google Play Store

The content provided in this application is for educational and informational purposes only. It does not constitute financial advice to buy or sell securities, invest in IPOs, or make any other financial decisions. All information reflects data and market perceptions as of the publication date. We are not SEBI-registered analysts. Please consult a qualified financial advisor before making investment decisions. By using this app, you agree to our terms and conditions.

© 2024 LiveIPO. All rights reserved.