FII DII ACTIVITY
Date | FII | DII | Net | ||||
---|---|---|---|---|---|---|---|
Buy | Sell | Net | Buy | Sell | Net | ||
05-08-2025 | 15,251.30 | 15,273.80 | -22.48 | 14,251.00 | 10,410.60 | 3,840.39 | 3,817.91 |
04-08-2025 | 9,014.97 | 11,581.50 | -2,566.51 | 14,068.40 | 9,682.11 | 4,386.29 | 1,819.78 |
01-08-2025 | 9,379.46 | 12,745.90 | -3,366.40 | 14,990.10 | 11,803.30 | 3,186.86 | -179.54 |
31-07-2025 | 16,819.70 | 22,408.60 | -5,588.91 | 17,465.70 | 11,093.00 | 6,372.71 | 783.80 |
30-07-2025 | 11,888.20 | 12,738.20 | -850.04 | 12,890.20 | 11,061.10 | 1,829.11 | 979.07 |
29-07-2025 | 11,512.20 | 16,148.80 | -4,636.60 | 16,166.20 | 10,019.40 | 6,146.82 | 1,510.22 |
28-07-2025 | 9,993.78 | 16,076.20 | -6,082.47 | 15,799.50 | 9,034.98 | 6,764.55 | 682.08 |
25-07-2025 | 12,831.80 | 14,811.80 | -1,979.96 | 12,786.70 | 10,648.10 | 2,138.59 | 158.63 |
24-07-2025 | 13,725.50 | 15,859.20 | -2,133.69 | 13,507.20 | 10,890.00 | 2,617.14 | 483.45 |
23-07-2025 | 14,475.50 | 18,684.60 | -4,209.11 | 15,146.40 | 10,787.90 | 4,358.52 | 149.41 |
22-07-2025 | 12,804.10 | 16,353.10 | -3,548.92 | 16,673.40 | 11,433.60 | 5,239.77 | 1,690.85 |
21-07-2025 | 10,823.70 | 12,504.90 | -1,681.23 | 13,793.90 | 10,215.40 | 3,578.43 | 1,897.20 |
18-07-2025 | 15,430.80 | 15,056.10 | 374.74 | 14,451.20 | 12,347.70 | 2,103.51 | 2,478.25 |
17-07-2025 | 11,633.00 | 15,327.30 | -3,694.31 | 13,523.40 | 10,702.60 | 2,820.77 | -873.54 |
16-07-2025 | 11,002.50 | 12,860.60 | -1,858.15 | 12,786.40 | 11,562.90 | 1,223.55 | -634.60 |
15-07-2025 | 11,553.00 | 11,432.60 | 120.47 | 13,710.80 | 12,155.80 | 1,555.03 | 1,675.50 |
14-07-2025 | 17,054.50 | 18,668.80 | -1,614.32 | 14,561.50 | 12,773.80 | 1,787.68 | 173.36 |
11-07-2025 | 11,998.60 | 17,102.80 | -5,104.22 | 15,728.50 | 12,169.90 | 3,558.63 | -1,545.59 |
10-07-2025 | 11,829.30 | 11,608.20 | 221.06 | 12,468.80 | 11,877.50 | 591.33 | 812.39 |
09-07-2025 | 12,930.70 | 12,853.70 | 77.00 | 13,350.20 | 12,429.40 | 920.83 | 997.83 |
08-07-2025 | 12,167.20 | 12,193.30 | -26.12 | 13,275.90 | 11,909.10 | 1,366.82 | 1,340.70 |
07-07-2025 | 8,962.48 | 8,641.32 | 321.16 | 11,129.00 | 9,275.65 | 1,853.39 | 2,174.55 |
04-07-2025 | 7,517.79 | 8,277.90 | -760.11 | 10,305.50 | 11,334.30 | -1,028.84 | -1,788.95 |
03-07-2025 | 11,673.00 | 13,154.20 | -1,481.19 | 12,690.40 | 11,357.30 | 1,333.06 | -148.13 |
02-07-2025 | 13,954.40 | 15,516.00 | -1,561.62 | 16,695.00 | 13,658.30 | 3,036.68 | 1,475.06 |
01-07-2025 | 11,556.90 | 13,527.10 | -1,970.14 | 12,922.00 | 12,150.90 | 771.08 | -1,199.06 |
30-06-2025 | 12,862.00 | 13,649.60 | -787.62 | 15,732.60 | 12,349.60 | 3,383.01 | 2,595.39 |
27-06-2025 | 19,740.80 | 18,343.80 | 1,397.02 | 41,202.00 | 41,790.90 | -588.93 | 808.09 |
26-06-2025 | 32,020.10 | 19,425.70 | 12,594.40 | 14,029.70 | 14,224.90 | -195.23 | 12,399.17 |
25-06-2025 | 13,260.40 | 15,688.20 | -2,427.74 | 12,810.10 | 10,437.10 | 2,372.96 | -54.78 |
24-06-2025 | 13,628.10 | 18,894.10 | -5,266.01 | 14,931.50 | 9,721.85 | 5,209.60 | -56.41 |
23-06-2025 | 13,499.30 | 7,907.50 | 5,591.77 | 8,570.02 | 10,444.40 | -1,874.38 | 3,717.39 |
20-06-2025 | 52,411.50 | 44,470.80 | 7,940.70 | 24,208.70 | 27,258.50 | -3,049.88 | 4,890.82 |
19-06-2025 | 12,011.20 | 11,076.60 | 934.62 | 11,132.90 | 10,526.90 | 605.97 | 1,540.59 |
18-06-2025 | 12,118.10 | 11,227.20 | 890.93 | 11,433.80 | 10,342.50 | 1,091.34 | 1,982.27 |
17-06-2025 | 13,581.10 | 12,098.30 | 1,482.77 | 19,427.30 | 11,220.10 | 8,207.19 | 9,689.96 |
16-06-2025 | 10,029.60 | 12,569.10 | -2,539.42 | 14,147.70 | 8,366.69 | 5,780.96 | 3,241.54 |
13-06-2025 | 14,162.90 | 15,426.40 | -1,263.52 | 13,487.60 | 10,446.10 | 3,041.44 | 1,777.92 |
12-06-2025 | 11,656.70 | 15,488.20 | -3,831.42 | 21,386.30 | 11,992.40 | 9,393.85 | 5,562.43 |
11-06-2025 | 14,530.90 | 14,977.20 | -446.31 | 14,764.80 | 13,179.90 | 1,584.87 | 1,138.56 |
10-06-2025 | 16,548.20 | 14,246.40 | 2,301.87 | 13,788.00 | 12,674.60 | 1,113.34 | 3,415.21 |
09-06-2025 | 12,778.30 | 10,785.50 | 1,992.87 | 15,306.00 | 11,802.20 | 3,503.79 | 5,496.66 |
06-06-2025 | 15,208.40 | 14,198.70 | 1,009.71 | 22,522.50 | 13,180.00 | 9,342.48 | 10,352.19 |
05-06-2025 | 17,878.60 | 18,087.00 | -208.47 | 13,190.90 | 10,808.50 | 2,382.40 | 2,173.93 |
04-06-2025 | 16,575.60 | 15,499.40 | 1,076.18 | 13,045.20 | 10,478.30 | 2,566.82 | 3,643.00 |
03-06-2025 | 17,063.40 | 19,917.30 | -2,853.83 | 15,703.70 | 9,795.75 | 5,907.97 | 3,054.14 |
02-06-2025 | 12,838.60 | 15,428.00 | -2,589.47 | 14,470.10 | 9,156.30 | 5,313.76 | 2,724.29 |
30-05-2025 | 44,434.50 | 50,884.30 | -6,449.74 | 20,673.20 | 11,577.30 | 9,095.91 | 2,646.17 |
29-05-2025 | 21,278.70 | 20,394.70 | 884.03 | 12,845.80 | 8,559.28 | 4,286.50 | 5,170.53 |
28-05-2025 | 16,278.50 | 11,615.60 | 4,662.92 | 17,644.00 | 9,731.98 | 7,911.99 | 12,574.91 |
27-05-2025 | 18,643.70 | 18,295.20 | 348.45 | 19,497.40 | 9,392.76 | 10,104.70 | 10,453.15 |
26-05-2025 | 9,081.47 | 8,945.49 | 135.98 | 10,545.20 | 8,799.44 | 1,745.72 | 1,881.70 |
23-05-2025 | 11,054.40 | 9,259.83 | 1,794.59 | 10,011.10 | 9,711.32 | 299.78 | 2,094.37 |
Amount in ₹ Crore
The content provided in this application is for educational and informational purposes only. It does not constitute financial advice to buy or sell securities, invest in IPOs, or make any other financial decisions. All information reflects data and market perceptions as of the publication date. We are not SEBI-registered analysts. Please consult a qualified financial advisor before making investment decisions. By using this app, you agree to our terms and conditions.
© 2024 LiveIPO. All rights reserved.