FII DII ACTIVITY
| Date | FII | DII | Net | ||||
|---|---|---|---|---|---|---|---|
| Buy | Sell | Net | Buy | Sell | Net | ||
| 17-12-2025 | 12,801.81 | 11,630.10 | 1,171.71 | 10,752.75 | 9,983.81 | 768.94 | 1,940.65 |
| 16-12-2025 | 10,464.52 | 12,846.44 | -2,381.92 | 12,488.98 | 11,411.50 | 1,077.48 | -1,304.44 |
| 15-12-2025 | 8,609.68 | 10,078.00 | -1,468.32 | 11,749.18 | 9,956.93 | 1,792.25 | 323.93 |
| 12-12-2025 | 10,979.80 | 12,094.02 | -1,114.22 | 15,616.98 | 11,748.04 | 3,868.94 | 2,754.72 |
| 11-12-2025 | 7,534.15 | 9,555.09 | -2,020.94 | 13,196.12 | 9,400.05 | 3,796.07 | 1,775.13 |
| 10-12-2025 | 11,700.44 | 13,351.50 | -1,651.06 | 16,868.94 | 13,116.63 | 3,752.31 | 2,101.25 |
| 09-12-2025 | 13,604.94 | 17,365.02 | -3,760.08 | 17,438.88 | 11,213.99 | 6,224.89 | 2,464.81 |
| 08-12-2025 | 12,500.23 | 13,155.82 | -655.59 | 16,883.41 | 14,340.92 | 2,542.49 | 1,886.90 |
| 05-12-2025 | 11,456.36 | 11,895.26 | -438.90 | 16,057.87 | 11,868.70 | 4,189.17 | 3,750.27 |
| 04-12-2025 | 11,500.09 | 13,444.28 | -1,944.19 | 16,489.46 | 12,828.41 | 3,661.05 | 1,716.86 |
| 03-12-2025 | 11,134.97 | 14,341.89 | -3,206.92 | 17,188.06 | 12,457.65 | 4,730.41 | 1,523.49 |
| 02-12-2025 | 15,234.08 | 18,876.38 | -3,642.30 | 15,194.77 | 10,548.83 | 4,645.94 | 1,003.64 |
| 01-12-2025 | 8,979.40 | 10,150.71 | -1,171.31 | 13,024.65 | 10,465.72 | 2,558.93 | 1,387.62 |
| 28-11-2025 | 10,174.58 | 13,970.30 | -3,795.72 | 14,627.36 | 10,478.88 | 4,148.48 | 352.76 |
| 27-11-2025 | 10,262.02 | 11,517.22 | -1,255.20 | 15,558.92 | 11,618.05 | 3,940.87 | 2,685.67 |
| 26-11-2025 | 16,232.14 | 11,454.11 | 4,778.03 | 16,334.09 | 10,086.16 | 6,247.93 | 11,025.96 |
| 25-11-2025 | 16,596.24 | 15,810.92 | 785.32 | 15,153.03 | 11,240.56 | 3,912.47 | 4,697.79 |
| 24-11-2025 | 54,504.95 | 58,676.70 | -4,171.75 | 20,445.48 | 15,932.61 | 4,512.87 | 341.12 |
| 21-11-2025 | 14,585.86 | 16,351.91 | -1,766.05 | 14,908.67 | 11,747.06 | 3,161.61 | 1,395.56 |
| 20-11-2025 | 14,769.74 | 14,486.09 | 283.65 | 13,051.84 | 12,227.38 | 824.46 | 1,108.11 |
| 19-11-2025 | 14,774.92 | 13,194.20 | 1,580.72 | 13,904.32 | 12,544.05 | 1,360.27 | 2,940.99 |
| 18-11-2025 | 17,071.04 | 17,799.86 | -728.82 | 18,246.17 | 12,089.34 | 6,156.83 | 5,428.01 |
| 17-11-2025 | 13,339.02 | 12,896.85 | 442.17 | 12,975.94 | 11,510.08 | 1,465.86 | 1,908.03 |
| 14-11-2025 | 12,383.76 | 17,351.98 | -4,968.22 | 24,572.09 | 16,110.62 | 8,461.47 | 3,493.25 |
| 13-11-2025 | 14,902.63 | 15,286.31 | -383.68 | 16,036.19 | 12,944.32 | 3,091.87 | 2,708.19 |
| 12-11-2025 | 15,594.07 | 17,344.10 | -1,750.03 | 18,311.80 | 13,184.68 | 5,127.12 | 3,377.09 |
| 11-11-2025 | 14,487.40 | 15,290.62 | -803.22 | 14,832.97 | 12,644.50 | 2,188.47 | 1,385.25 |
| 10-11-2025 | 9,803.52 | 13,918.37 | -4,114.85 | 18,933.97 | 13,128.71 | 5,805.26 | 1,690.41 |
| 07-11-2025 | 18,485.25 | 13,903.91 | 4,581.34 | 19,470.01 | 12,795.24 | 6,674.77 | 11,256.11 |
| 06-11-2025 | 16,791.16 | 20,054.37 | -3,263.21 | 19,418.50 | 14,134.59 | 5,283.91 | 2,020.70 |
| 04-11-2025 | 13,187.05 | 14,254.06 | -1,067.01 | 15,835.40 | 14,632.50 | 1,202.90 | 135.89 |
| 03-11-2025 | 9,628.24 | 11,512.02 | -1,883.78 | 15,519.96 | 12,003.60 | 3,516.36 | 1,632.58 |
| 31-10-2025 | 11,531.75 | 18,301.09 | -6,769.34 | 18,633.90 | 11,565.46 | 7,068.44 | 299.10 |
| 30-10-2025 | 9,350.07 | 12,427.66 | -3,077.59 | 14,826.52 | 12,357.18 | 2,469.34 | -608.25 |
| 29-10-2025 | 10,190.59 | 12,730.75 | -2,540.16 | 19,535.44 | 13,842.63 | 5,692.81 | 3,152.65 |
| 28-10-2025 | 28,174.82 | 17,835.02 | 10,339.80 | 16,103.72 | 15,022.17 | 1,081.55 | 11,421.35 |
| 27-10-2025 | 11,823.35 | 11,878.93 | -55.58 | 14,602.20 | 12,110.08 | 2,492.12 | 2,436.54 |
| 24-10-2025 | 11,768.28 | 11,146.77 | 621.51 | 12,475.77 | 12,302.64 | 173.13 | 794.64 |
| 23-10-2025 | 20,477.78 | 21,643.72 | -1,165.94 | 19,247.94 | 15,354.21 | 3,893.73 | 2,727.79 |
| 21-10-2025 | 622.39 | 525.67 | 96.72 | 324.13 | 931.14 | -607.01 | -510.29 |
| 20-10-2025 | 11,786.33 | 10,995.88 | 790.45 | 15,690.37 | 13,204.91 | 2,485.46 | 3,275.91 |
| 17-10-2025 | 14,505.27 | 14,196.29 | 308.98 | 16,860.39 | 15,333.78 | 1,526.61 | 1,835.59 |
| 16-10-2025 | 14,739.14 | 13,741.85 | 997.29 | 19,840.85 | 15,764.65 | 4,076.20 | 5,073.49 |
| 15-10-2025 | 14,013.54 | 13,944.90 | 68.64 | 16,214.69 | 11,564.61 | 4,650.08 | 4,718.72 |
| 14-10-2025 | 10,847.86 | 12,356.39 | -1,508.53 | 16,384.50 | 12,723.37 | 3,661.13 | 2,152.60 |
| 13-10-2025 | 8,085.41 | 8,325.51 | -240.10 | 14,960.78 | 12,627.36 | 2,333.42 | 2,093.32 |
| 10-10-2025 | 10,236.07 | 9,776.87 | 459.20 | 12,760.06 | 11,052.23 | 1,707.83 | 2,167.03 |
| 09-10-2025 | 10,907.48 | 9,599.32 | 1,308.16 | 12,577.04 | 11,712.68 | 864.36 | 2,172.52 |
| 08-10-2025 | 10,286.98 | 10,205.70 | 81.28 | 11,733.48 | 11,403.52 | 329.96 | 411.24 |
| 07-10-2025 | 11,542.97 | 10,102.31 | 1,440.66 | 15,953.11 | 15,500.54 | 452.57 | 1,893.23 |
| 06-10-2025 | 10,950.18 | 11,263.95 | -313.77 | 16,124.47 | 11,088.08 | 5,036.39 | 4,722.62 |
| 03-10-2025 | 16,898.78 | 18,482.15 | -1,583.37 | 14,005.39 | 13,515.63 | 489.76 | -1,093.61 |
| 01-10-2025 | 12,378.32 | 13,983.52 | -1,605.20 | 15,383.78 | 12,467.64 | 2,916.14 | 1,310.94 |
| 30-09-2025 | 18,729.97 | 21,057.06 | -2,327.09 | 16,948.64 | 11,187.01 | 5,761.63 | 3,434.54 |
| 29-09-2025 | 17,421.42 | 20,253.01 | -2,831.59 | 40,256.98 | 36,411.11 | 3,845.87 | 1,014.28 |
| 26-09-2025 | 10,751.34 | 16,438.92 | -5,687.58 | 17,766.67 | 11,923.46 | 5,843.21 | 155.63 |
| 25-09-2025 | 15,079.55 | 20,074.97 | -4,995.42 | 15,515.70 | 10,412.69 | 5,103.01 | 107.59 |
| 24-09-2025 | 11,089.16 | 13,514.91 | -2,425.75 | 12,632.38 | 11,420.70 | 1,211.68 | -1,214.07 |
| 23-09-2025 | 12,222.30 | 15,773.49 | -3,551.19 | 13,525.73 | 10,854.86 | 2,670.87 | -880.32 |
| 22-09-2025 | 9,544.69 | 12,454.78 | -2,910.09 | 12,715.96 | 10,133.33 | 2,582.63 | -327.46 |
| 19-09-2025 | 37,090.98 | 36,700.24 | 390.74 | 14,840.35 | 12,735.13 | 2,105.22 | 2,495.96 |
| 18-09-2025 | 11,838.11 | 11,471.42 | 366.69 | 14,451.22 | 11,124.66 | 3,326.56 | 3,693.25 |
| 17-09-2025 | 11,509.41 | 12,633.95 | -1,124.54 | 13,719.48 | 11,425.95 | 2,293.53 | 1,168.99 |
| 16-09-2025 | 11,942.44 | 11,634.12 | 308.32 | 11,643.46 | 10,124.73 | 1,518.73 | 1,827.05 |
| 15-09-2025 | 8,169.16 | 9,437.75 | -1,268.59 | 10,173.17 | 8,239.84 | 1,933.33 | 664.74 |
| 12-09-2025 | 11,094.18 | 10,964.60 | 129.58 | 11,675.26 | 10,119.24 | 1,556.02 | 1,685.60 |
| 11-09-2025 | 10,008.75 | 13,481.12 | -3,472.37 | 14,831.21 | 10,785.67 | 4,045.54 | 573.17 |
| 10-09-2025 | 12,603.53 | 12,719.22 | -115.69 | 16,276.75 | 11,272.46 | 5,004.29 | 4,888.60 |
| 09-09-2025 | 11,896.67 | 9,846.21 | 2,050.46 | 10,422.84 | 10,339.76 | 83.08 | 2,133.54 |
| 08-09-2025 | 8,228.52 | 10,398.87 | -2,170.35 | 11,080.70 | 8,066.40 | 3,014.30 | 843.95 |
| 05-09-2025 | 8,096.45 | 9,401.36 | -1,304.91 | 10,633.48 | 8,812.25 | 1,821.23 | 516.32 |
| 04-09-2025 | 12,262.84 | 12,369.18 | -106.34 | 16,588.04 | 14,354.95 | 2,233.09 | 2,126.75 |
| 03-09-2025 | 10,784.27 | 12,450.73 | -1,666.46 | 14,834.78 | 12,339.45 | 2,495.33 | 828.87 |
| 02-09-2025 | 8,939.36 | 10,098.84 | -1,159.48 | 12,904.06 | 10,354.55 | 2,549.51 | 1,390.03 |
| 01-09-2025 | 9,540.36 | 10,970.07 | -1,429.71 | 13,314.23 | 8,969.30 | 4,344.93 | 2,915.22 |
| 29-08-2025 | 9,679.99 | 17,992.65 | -8,312.66 | 20,676.78 | 9,189.14 | 11,487.64 | 3,174.98 |
| 28-08-2025 | 17,742.69 | 21,599.20 | -3,856.51 | 17,391.44 | 10,471.10 | 6,920.34 | 3,063.83 |
| 26-08-2025 | 44,146.80 | 50,663.29 | -6,516.49 | 22,000.77 | 14,940.40 | 7,060.37 | 543.88 |
| 25-08-2025 | 9,951.36 | 12,417.60 | -2,466.24 | 13,371.09 | 10,194.40 | 3,176.69 | 710.45 |
| 22-08-2025 | 10,179.18 | 11,801.70 | -1,622.52 | 10,106.92 | 10,436.17 | -329.25 | -1,951.77 |
| 21-08-2025 | 14,960.14 | 13,713.63 | 1,246.51 | 14,514.86 | 11,968.59 | 2,546.27 | 3,792.78 |
| 20-08-2025 | 11,599.55 | 12,699.64 | -1,100.09 | 14,464.24 | 12,657.90 | 1,806.34 | 706.25 |
| 19-08-2025 | 12,604.01 | 13,238.27 | -634.26 | 11,880.89 | 9,619.83 | 2,261.06 | 1,626.80 |
| 18-08-2025 | 20,070.25 | 19,519.40 | 550.85 | 18,649.74 | 14,545.93 | 4,103.81 | 4,654.66 |
| 14-08-2025 | 13,646.01 | 15,572.77 | -1,926.76 | 13,144.45 | 9,248.77 | 3,895.68 | 1,968.92 |
| 13-08-2025 | 11,350.06 | 14,994.49 | -3,644.43 | 13,982.46 | 8,358.67 | 5,623.79 | 1,979.36 |
| 12-08-2025 | 9,532.22 | 12,931.02 | -3,398.80 | 11,888.48 | 8,380.55 | 3,507.93 | 109.13 |
| 11-08-2025 | 9,477.30 | 10,679.95 | -1,202.65 | 15,109.07 | 9,136.71 | 5,972.36 | 4,769.71 |
| 08-08-2025 | 17,682.11 | 15,749.30 | 1,932.81 | 16,682.09 | 8,958.43 | 7,723.66 | 9,656.47 |
| 07-08-2025 | 10,567.78 | 15,564.97 | -4,997.19 | 19,629.64 | 8,765.60 | 10,864.04 | 5,866.85 |
| 06-08-2025 | 11,242.19 | 16,241.29 | -4,999.10 | 16,760.64 | 9,966.36 | 6,794.28 | 1,795.18 |
| 05-08-2025 | 15,251.29 | 15,273.77 | -22.48 | 14,250.99 | 10,410.60 | 3,840.39 | 3,817.91 |
| 04-08-2025 | 9,014.97 | 11,581.48 | -2,566.51 | 14,068.40 | 9,682.11 | 4,386.29 | 1,819.78 |
| 01-08-2025 | 9,379.46 | 12,745.86 | -3,366.40 | 14,990.14 | 11,803.28 | 3,186.86 | -179.54 |
| 31-07-2025 | 16,819.69 | 22,408.60 | -5,588.91 | 17,465.71 | 11,093.00 | 6,372.71 | 783.80 |
| 30-07-2025 | 11,888.17 | 12,738.21 | -850.04 | 12,890.19 | 11,061.08 | 1,829.11 | 979.07 |
| 29-07-2025 | 11,512.19 | 16,148.79 | -4,636.60 | 16,166.18 | 10,019.36 | 6,146.82 | 1,510.22 |
| 28-07-2025 | 9,993.78 | 16,076.25 | -6,082.47 | 15,799.53 | 9,034.98 | 6,764.55 | 682.08 |
| 25-07-2025 | 12,831.79 | 14,811.75 | -1,979.96 | 12,786.65 | 10,648.06 | 2,138.59 | 158.63 |
| 24-07-2025 | 13,725.46 | 15,859.15 | -2,133.69 | 13,507.17 | 10,890.03 | 2,617.14 | 483.45 |
| 23-07-2025 | 14,475.50 | 18,684.61 | -4,209.11 | 15,146.43 | 10,787.91 | 4,358.52 | 149.41 |
| 22-07-2025 | 12,804.14 | 16,353.06 | -3,548.92 | 16,673.37 | 11,433.60 | 5,239.77 | 1,690.85 |
| 21-07-2025 | 10,823.67 | 12,504.90 | -1,681.23 | 13,793.86 | 10,215.43 | 3,578.43 | 1,897.20 |
| 18-07-2025 | 15,430.85 | 15,056.11 | 374.74 | 14,451.18 | 12,347.67 | 2,103.51 | 2,478.25 |
| 17-07-2025 | 11,633.02 | 15,327.33 | -3,694.31 | 13,523.36 | 10,702.59 | 2,820.77 | -873.54 |
| 16-07-2025 | 11,002.49 | 12,860.64 | -1,858.15 | 12,786.44 | 11,562.89 | 1,223.55 | -634.60 |
| 15-07-2025 | 11,553.04 | 11,432.57 | 120.47 | 13,710.83 | 12,155.80 | 1,555.03 | 1,675.50 |
| 14-07-2025 | 17,054.46 | 18,668.78 | -1,614.32 | 14,561.52 | 12,773.84 | 1,787.68 | 173.36 |
| 11-07-2025 | 11,998.56 | 17,102.78 | -5,104.22 | 15,728.51 | 12,169.88 | 3,558.63 | -1,545.59 |
| 10-07-2025 | 11,829.26 | 11,608.20 | 221.06 | 12,468.80 | 11,877.47 | 591.33 | 812.39 |
| 09-07-2025 | 12,930.71 | 12,853.71 | 77.00 | 13,350.22 | 12,429.39 | 920.83 | 997.83 |
| 08-07-2025 | 12,167.19 | 12,193.31 | -26.12 | 13,275.91 | 11,909.09 | 1,366.82 | 1,340.70 |
| 07-07-2025 | 8,962.48 | 8,641.32 | 321.16 | 11,129.04 | 9,275.65 | 1,853.39 | 2,174.55 |
| 04-07-2025 | 7,517.79 | 8,277.90 | -760.11 | 10,305.48 | 11,334.32 | -1,028.84 | -1,788.95 |
| 03-07-2025 | 11,672.96 | 13,154.15 | -1,481.19 | 12,690.40 | 11,357.34 | 1,333.06 | -148.13 |
| 02-07-2025 | 13,954.40 | 15,516.02 | -1,561.62 | 16,695.01 | 13,658.33 | 3,036.68 | 1,475.06 |
| 01-07-2025 | 11,556.94 | 13,527.08 | -1,970.14 | 12,921.96 | 12,150.88 | 771.08 | -1,199.06 |
| 30-06-2025 | 12,862.00 | 13,649.62 | -787.62 | 15,732.62 | 12,349.61 | 3,383.01 | 2,595.39 |
| 27-06-2025 | 19,740.81 | 18,343.79 | 1,397.02 | 41,201.99 | 41,790.92 | -588.93 | 808.09 |
| 26-06-2025 | 32,020.06 | 19,425.68 | 12,594.38 | 14,029.71 | 14,224.94 | -195.23 | 12,399.15 |
| 25-06-2025 | 13,260.43 | 15,688.17 | -2,427.74 | 12,810.07 | 10,437.11 | 2,372.96 | -54.78 |
| 24-06-2025 | 13,628.08 | 18,894.09 | -5,266.01 | 14,931.45 | 9,721.85 | 5,209.60 | -56.41 |
| 23-06-2025 | 13,499.27 | 7,907.50 | 5,591.77 | 8,570.02 | 10,444.40 | -1,874.38 | 3,717.39 |
| 20-06-2025 | 52,411.51 | 44,470.81 | 7,940.70 | 24,208.65 | 27,258.53 | -3,049.88 | 4,890.82 |
| 19-06-2025 | 12,011.23 | 11,076.61 | 934.62 | 11,132.90 | 10,526.93 | 605.97 | 1,540.59 |
| 18-06-2025 | 12,118.14 | 11,227.21 | 890.93 | 11,433.84 | 10,342.50 | 1,091.34 | 1,982.27 |
| 17-06-2025 | 13,581.10 | 12,098.33 | 1,482.77 | 19,427.32 | 11,220.13 | 8,207.19 | 9,689.96 |
| 16-06-2025 | 10,029.64 | 12,569.06 | -2,539.42 | 14,147.65 | 8,366.69 | 5,780.96 | 3,241.54 |
| 13-06-2025 | 14,162.89 | 15,426.41 | -1,263.52 | 13,487.57 | 10,446.13 | 3,041.44 | 1,777.92 |
| 12-06-2025 | 11,656.73 | 15,488.15 | -3,831.42 | 21,386.26 | 11,992.41 | 9,393.85 | 5,562.43 |
| 11-06-2025 | 14,530.87 | 14,977.18 | -446.31 | 14,764.75 | 13,179.88 | 1,584.87 | 1,138.56 |
| 10-06-2025 | 16,548.24 | 14,246.37 | 2,301.87 | 13,787.98 | 12,674.64 | 1,113.34 | 3,415.21 |
| 09-06-2025 | 12,778.34 | 10,785.47 | 1,992.87 | 15,306.03 | 11,802.24 | 3,503.79 | 5,496.66 |
| 06-06-2025 | 15,208.43 | 14,198.72 | 1,009.71 | 22,522.51 | 13,180.03 | 9,342.48 | 10,352.19 |
| 05-06-2025 | 17,878.55 | 18,087.02 | -208.47 | 13,190.92 | 10,808.52 | 2,382.40 | 2,173.93 |
| 04-06-2025 | 16,575.56 | 15,499.38 | 1,076.18 | 13,045.17 | 10,478.35 | 2,566.82 | 3,643.00 |
| 03-06-2025 | 17,063.43 | 19,917.26 | -2,853.83 | 15,703.72 | 9,795.75 | 5,907.97 | 3,054.14 |
| 02-06-2025 | 12,838.57 | 15,428.04 | -2,589.47 | 14,470.06 | 9,156.30 | 5,313.76 | 2,724.29 |
| 30-05-2025 | 44,434.53 | 50,884.27 | -6,449.74 | 20,673.18 | 11,577.27 | 9,095.91 | 2,646.17 |
| 29-05-2025 | 21,278.74 | 20,394.71 | 884.03 | 12,845.78 | 8,559.28 | 4,286.50 | 5,170.53 |
| 28-05-2025 | 16,278.50 | 11,615.58 | 4,662.92 | 17,643.97 | 9,731.98 | 7,911.99 | 12,574.91 |
| 27-05-2025 | 18,643.68 | 18,295.23 | 348.45 | 19,497.42 | 9,392.76 | 10,104.66 | 10,453.11 |
| 26-05-2025 | 9,081.47 | 8,945.49 | 135.98 | 10,545.16 | 8,799.44 | 1,745.72 | 1,881.70 |
| 23-05-2025 | 11,054.42 | 9,259.83 | 1,794.59 | 10,011.10 | 9,711.32 | 299.78 | 2,094.37 |
Amount in ₹ Crore
The content provided in this application is for educational and informational purposes only. It does not constitute financial advice to buy or sell securities, invest in IPOs, or make any other financial decisions. All information reflects data and market perceptions as of the publication date. We are not SEBI-registered analysts. Please consult a qualified financial advisor before making investment decisions. By using this app, you agree to our terms and conditions.
© 2024 LiveIPO. All rights reserved.
