IPO GMP
IPO | Category | Price | GMP | %GMP | Est Listing* | Exp Profit* |
---|---|---|---|---|---|---|
Arisinfra Solutions Limited IPO Awaiting | Upcoming | ₹ 210 | ₹ 40 | 19.0% | ₹ 250 | ₹ 2800 |
GB Logistics Commerce Limited IPO Neutral | Upcoming | ₹ 102 | - | - | - | - |
CLN Energy Limited IPO Subscribe | Upcoming | ₹ 250 | ₹ 55 | 22.0% | ₹ 305 | ₹ 33000 |
Denta Water and Infra Solutions Limited IPO Neutral | Upcoming | ₹ 294 | ₹ 145 | 49.3% | ₹ 439 | ₹ 7250 |
Rexpro Enterprises Limited IPO Neutral | Upcoming | ₹ 145 | - | - | - | - |
CapitalNumbers Infotech Limited IPO Subscribe | Live | ₹ 263 | ₹ 135 | 51.3% | ₹ 398 | ₹ 54000 |
EMA Partners India Limited IPO Neutral Closing Today | Live | ₹ 124 | ₹ 80 | 64.5% | ₹ 204 | ₹ 80000 |
Landmark Immigration Consultants Limited IPO Neutral | Closed | ₹ 72 | ₹ 20 | 27.8% | ₹ 92 | ₹ 32000 |
Stallion India Fluorochemicals Limited IPO Neutral | Closed | ₹ 90 | ₹ 45 | 50.0% | ₹ 135 | ₹ 7425 |
Kabra Jewels Limited IPO Subscribe | Closed | ₹ 128 | ₹ 125 | 97.7% | ₹ 253 | ₹ 125000 |
Rikhav Securities Limited IPO Subscribe | Closed | ₹ 86 | ₹ 100 | 116.3% | ₹ 186 | ₹ 160000 |
Laxmi Dental Limited IPO Subscribe | Listed | ₹ 428 | ₹ 145 | 33.9% | ₹ 573 | ₹ 4785 |
Barflex Polyfilms Limited IPO Subscribe | Listed | ₹ 60 | ₹ 15 | 25.0% | ₹ 75 | ₹ 30000 |
Sat Kartar Shopping Limited IPO Neutral | Listed | ₹ 81 | ₹ 35 | 43.2% | ₹ 116 | ₹ 56000 |
Capital Infra Trust InvIT Neutral | Listed | ₹ 100 | - | - | - | - |
B.R.Goyal Infrastructure Limited IPO Subscribe | Listed | ₹ 135 | ₹ 10 | 7.4% | ₹ 145 | ₹ 10000 |
Quadrant Future Tek Limited IPO Subscribe | Listed | ₹ 290 | ₹ 120 | 41.4% | ₹ 410 | ₹ 6000 |
Delta Autocorp Limited IPO Subscribe | Listed | ₹ 130 | ₹ 100 | 76.9% | ₹ 230 | ₹ 100000 |
Avax Apparels And Ornaments Limited IPO Neutral | Listed | ₹ 70 | ₹ 10 | 14.3% | ₹ 80 | ₹ 20000 |
Standard Glass Lining Technology Limited IPO Subscribe | Listed | ₹ 140 | ₹ 47 | 33.6% | ₹ 187 | ₹ 5029 |
Rows per page
Before applying to any IPO, please thoroughly check the company's fundamentals and financial condition.
www.liveipo.in or its producers are not responsible for any profits or losses. IPO applications are made at your own risk.
We do not buy or sell any IPO applications related to IPO Gray Market Premium. We only provide information.
Do not subscribe to any IPO solely based on Gray Market Premium prices, as they can fluctuate at any time.
We are not Financial Advisors. Please consult your financial advisor before investing or trading.
All updates, posts, and discussions are for educational and learning purposes only.
Our disclaimers and terms & conditions apply to all viewers and members of LiveIPO Groups or Channels.
All content is based on research and case studies from various sources including books, media, and internet.
LiveIPO Group, Channel, Website or App does not provide tips, recommendations, or investment advice.
Group Admins or Owners are not responsible for any financial losses.
We do not publish any stock market magazines.
We are not SEBI registered analysts.
Stock Market investments are subject to market risk.
The content provided in this application is for educational and informational purposes only. It does not constitute financial advice to buy or sell securities, invest in IPOs, or make any other financial decisions. All information reflects data and market perceptions as of the publication date. We are not SEBI-registered analysts. Please consult a qualified financial advisor before making investment decisions. By using this app, you agree to our terms and conditions.
© 2024 LiveIPO. All rights reserved.