NIFTY ACTIVITY

Date Open High Low Close Point Change (%) Volume
06-06-2025 24,748.7 25,029.5 24,671.45 25,003.05 252.15 1.01 % -
05-06-2025 24,691.2 24,899.85 24,613.1 24,750.9 130.7 0.53 % 3,88,400
04-06-2025 24,560.45 24,644.25 24,530.45 24,620.2 77.7 0.32 % 2,80,900
03-06-2025 24,786.3 24,845.1 24,502.15 24,542.5 -174.1 -0.71 % 3,49,300
02-06-2025 24,669.7 24,754.4 24,526.15 24,716.6 -34.1 -0.14 % 3,11,100
30-05-2025 24,812.6 24,863.95 24,717.4 24,750.7 -82.9 -0.33 % 8,53,900
29-05-2025 24,825.1 24,892.6 24,677.3 24,833.6 81.15 0.33 % 3,45,400
28-05-2025 24,832.5 24,864.25 24,737.05 24,752.45 -73.75 -0.3 % 6,84,400
27-05-2025 24,956.65 25,062.9 24,704.1 24,826.2 -174.95 -0.7 % 5,25,700
26-05-2025 24,919.35 25,079.2 24,900.5 25,001.15 148 0.59 % 3,02,800
23-05-2025 24,639.5 24,909.05 24,614.05 24,853.15 243.45 0.98 % 2,70,500
22-05-2025 24,733.95 24,737.5 24,462.4 24,609.7 -203.75 -0.82 % 4,03,300
21-05-2025 24,744.25 24,946.2 24,685.35 24,813.45 129.55 0.52 % 3,32,700
20-05-2025 24,996.2 25,010.35 24,669.7 24,683.9 -261.55 -1.05 % 4,14,800
19-05-2025 25,005.35 25,062.95 24,916.65 24,945.45 -74.35 -0.3 % 2,55,300
16-05-2025 25,064.65 25,070 24,953.05 25,019.8 -42.3 -0.17 % 4,32,700
15-05-2025 24,694.45 25,116.25 24,494.45 25,062.1 395.2 1.59 % 5,00,800
14-05-2025 24,613.8 24,767.55 24,535.55 24,666.9 88.55 0.36 % 3,45,500
13-05-2025 24,864.05 24,973.8 24,547.5 24,578.35 -346.35 -1.4 % 4,23,000
12-05-2025 24,420.1 24,944.8 24,378.85 24,924.7 916.7 3.75 % 3,68,700
09-05-2025 23,935.75 24,164.25 23,935.75 24,008 -265.8 -1.1 % 3,35,600
08-05-2025 24,431.5 24,447.25 24,150.2 24,273.8 -140.6 -0.58 % 4,11,400
07-05-2025 24,233.3 24,449.6 24,220 24,414.4 34.8 0.14 % 3,30,100
06-05-2025 24,500.75 24,509.65 24,331.8 24,379.6 - - 3,02,400
LiveIPO Logo Download the LiveIPO App from Google Play Store

The content provided in this application is for educational and informational purposes only. It does not constitute financial advice to buy or sell securities, invest in IPOs, or make any other financial decisions. All information reflects data and market perceptions as of the publication date. We are not SEBI-registered analysts. Please consult a qualified financial advisor before making investment decisions. By using this app, you agree to our terms and conditions.

© 2024 LiveIPO. All rights reserved.