NIFTY ACTIVITY

Date Open High Low Close Point Change (%) Volume
18-07-2025 25,108.55 25,144.6 24,931.4 24,941.2 -170.25 -0.68 % -
17-07-2025 25,230.75 25,238.35 25,101 25,111.45 -100.6 -0.4 % 2,43,400
16-07-2025 25,196.6 25,255.3 25,121.05 25,212.05 16.25 0.06 % 2,28,800
15-07-2025 25,089.5 25,245.2 25,088.45 25,195.8 113.5 0.45 % 2,41,300
14-07-2025 25,149.5 25,151.1 25,001.95 25,082.3 -67.55 -0.27 % 2,59,500
11-07-2025 25,255.5 25,322.45 25,129 25,149.85 -205.4 -0.81 % 2,50,000
10-07-2025 25,511.65 25,524.05 25,340.45 25,355.25 -120.85 -0.48 % 2,19,600
09-07-2025 25,514.6 25,548.7 25,424.35 25,476.1 -46.4 -0.18 % 2,39,100
08-07-2025 25,427.85 25,548.05 25,424.15 25,522.5 61.2 0.24 % 2,10,400
07-07-2025 25,450.45 25,489.8 25,407.25 25,461.3 0.3 0 % 1,96,100
04-07-2025 25,428.85 25,470.25 25,331.65 25,461 55.7 0.22 % 1,93,500
03-07-2025 25,505.1 25,587.5 25,384.35 25,405.3 -48.1 -0.19 % 2,93,400
02-07-2025 25,588.3 25,608.1 25,378.75 25,453.4 -88.4 -0.35 % 3,09,800
01-07-2025 25,551.35 25,593.4 25,501.8 25,541.8 24.75 0.1 % 2,60,700
30-06-2025 25,661.65 25,669.35 25,473.3 25,517.05 -120.75 -0.47 % 2,71,000
27-06-2025 25,576.65 25,654.2 25,523.55 25,637.8 88.8 0.35 % 5,64,000
26-06-2025 25,268.95 25,565.3 25,259.9 25,549 304.25 1.2 % 4,28,900
25-06-2025 25,150.35 25,266.8 25,125.05 25,244.75 200.4 0.8 % 2,60,600
24-06-2025 25,179.9 25,317.7 24,999.7 25,044.35 72.45 0.29 % 4,50,200
23-06-2025 24,939.75 25,057 24,824.85 24,971.9 -140.5 -0.56 % 2,48,500
20-06-2025 24,787.65 25,136.2 24,783.65 25,112.4 319.15 1.28 % 5,74,700
19-06-2025 24,803.25 24,863.1 24,733.4 24,793.25 -18.8 -0.08 % 2,74,600
18-06-2025 24,788.35 24,947.55 24,750.45 24,812.05 - - 2,37,600
LiveIPO Logo Download the LiveIPO App from Google Play Store

The content provided in this application is for educational and informational purposes only. It does not constitute financial advice to buy or sell securities, invest in IPOs, or make any other financial decisions. All information reflects data and market perceptions as of the publication date. We are not SEBI-registered analysts. Please consult a qualified financial advisor before making investment decisions. By using this app, you agree to our terms and conditions.

© 2024 LiveIPO. All rights reserved.