NIFTY ACTIVITY

Date Open High Low Close Point Change (%) Volume
21-10-2025 25,901.2 25,934.35 25,825.8 25,868.6 25.45 0.1 % 42,500
20-10-2025 25,824.6 25,926.2 25,788.5 25,843.15 133.3 0.52 % 3,01,100
17-10-2025 25,546.85 25,781.5 25,508.6 25,709.85 124.55 0.49 % 4,22,100
16-10-2025 25,394.9 25,625.4 25,376.85 25,585.3 261.75 1.03 % 3,72,800
15-10-2025 25,181.95 25,365.15 25,159.35 25,323.55 178.05 0.71 % 2,89,900
14-10-2025 25,277.55 25,310.35 25,060.55 25,145.5 -81.85 -0.32 % 2,92,100
13-10-2025 25,177.3 25,267.3 25,152.3 25,227.35 -58 -0.23 % 2,34,300
10-10-2025 25,167.65 25,330.75 25,156.85 25,285.35 103.55 0.41 % 2,32,900
09-10-2025 25,074.3 25,199.25 25,024.3 25,181.8 135.65 0.54 % 2,86,300
08-10-2025 25,079.75 25,192.5 25,008.5 25,046.15 -62.15 -0.25 % 2,27,400
07-10-2025 25,085.3 25,220.9 25,076.3 25,108.3 30.65 0.12 % 2,88,000
06-10-2025 24,916.55 25,095.95 24,881.65 25,077.65 183.4 0.73 % 2,68,800
03-10-2025 24,759.55 24,904.8 24,747.55 24,894.25 57.95 0.23 % 3,65,900
01-10-2025 24,620.55 24,867.95 24,605.95 24,836.3 225.2 0.91 % 3,08,900
30-09-2025 24,691.95 24,731.8 24,587.7 24,611.1 -23.8 -0.1 % 3,03,000
29-09-2025 24,728.55 24,791.3 24,606.2 24,634.9 -19.8 -0.08 % 3,94,400
26-09-2025 24,818.55 24,868.6 24,629.45 24,654.7 -236.15 -0.95 % 2,91,500
25-09-2025 25,034.5 25,092.7 24,878.3 24,890.85 -166.05 -0.66 % 3,42,500
24-09-2025 25,108.75 25,149.85 25,027.45 25,056.9 -112.6 -0.45 % 2,44,400
23-09-2025 25,209 25,261.9 25,084.65 25,169.5 - - 2,99,200
LiveIPO Logo Download the LiveIPO App from Google Play Store

The content provided in this application is for educational and informational purposes only. It does not constitute financial advice to buy or sell securities, invest in IPOs, or make any other financial decisions. All information reflects data and market perceptions as of the publication date. We are not SEBI-registered analysts. Please consult a qualified financial advisor before making investment decisions. By using this app, you agree to our terms and conditions.

© 2024 LiveIPO. All rights reserved.