NIFTY ACTIVITY

Date Open High Low Close Point Change (%) Volume
27-06-2025 25,576.65 25,654.2 25,523.55 25,637.8 88.8 0.35 % -
26-06-2025 25,268.95 25,565.3 25,259.9 25,549 304.25 1.2 % 4,28,900
25-06-2025 25,150.35 25,266.8 25,125.05 25,244.75 200.4 0.8 % 2,60,600
24-06-2025 25,179.9 25,317.7 24,999.7 25,044.35 72.45 0.29 % 4,50,200
23-06-2025 24,939.75 25,057 24,824.85 24,971.9 -140.5 -0.56 % 2,48,500
20-06-2025 24,787.65 25,136.2 24,783.65 25,112.4 319.15 1.28 % 5,74,700
19-06-2025 24,803.25 24,863.1 24,733.4 24,793.25 -18.8 -0.08 % 2,74,600
18-06-2025 24,788.35 24,947.55 24,750.45 24,812.05 -41.35 -0.17 % 2,37,600
17-06-2025 24,977.85 24,982.05 24,813.7 24,853.4 -93.1 -0.37 % 2,42,400
16-06-2025 24,732.35 24,967.1 24,703.6 24,946.5 227.9 0.92 % 3,05,800
13-06-2025 24,473 24,754.35 24,473 24,718.6 -169.6 -0.68 % 3,18,700
12-06-2025 25,164.45 25,196.2 24,825.9 24,888.2 -253.2 -1.01 % 3,28,300
11-06-2025 25,134.15 25,222.4 25,081.3 25,141.4 37.15 0.15 % 3,01,200
10-06-2025 25,196.05 25,199.3 25,055.45 25,104.25 1.05 0 % 3,07,300
09-06-2025 25,160.1 25,160.1 25,077.15 25,103.2 100.15 0.4 % 2,79,200
06-06-2025 24,748.7 25,029.5 24,671.45 25,003.05 252.15 1.01 % 3,35,600
05-06-2025 24,691.2 24,899.85 24,613.1 24,750.9 130.7 0.53 % 3,88,400
04-06-2025 24,560.45 24,644.25 24,530.45 24,620.2 77.7 0.32 % 2,80,900
03-06-2025 24,786.3 24,845.1 24,502.15 24,542.5 -174.1 -0.71 % 3,49,300
02-06-2025 24,669.7 24,754.4 24,526.15 24,716.6 -34.1 -0.14 % 3,11,100
30-05-2025 24,812.6 24,863.95 24,717.4 24,750.7 -82.9 -0.33 % 8,53,900
29-05-2025 24,825.1 24,892.6 24,677.3 24,833.6 81.15 0.33 % 3,45,400
28-05-2025 24,832.5 24,864.25 24,737.05 24,752.45 -73.75 -0.3 % 6,84,400
27-05-2025 24,956.65 25,062.9 24,704.1 24,826.2 - - 5,25,700
LiveIPO Logo Download the LiveIPO App from Google Play Store

The content provided in this application is for educational and informational purposes only. It does not constitute financial advice to buy or sell securities, invest in IPOs, or make any other financial decisions. All information reflects data and market perceptions as of the publication date. We are not SEBI-registered analysts. Please consult a qualified financial advisor before making investment decisions. By using this app, you agree to our terms and conditions.

© 2024 LiveIPO. All rights reserved.