NIFTY ACTIVITY

Date Open High Low Close Point Change (%) Volume
07-08-2025 24,464.2 24,542.9 24,344.15 24,421.85 -152.35 -0.62 % -
06-08-2025 24,641.35 24,671.4 24,539.2 24,574.2 -75.35 -0.31 % 2,25,100
05-08-2025 24,720.25 24,733.1 24,590.3 24,649.55 -73.2 -0.3 % 2,51,800
04-08-2025 24,596.05 24,736.25 24,554 24,722.75 157.4 0.64 % 2,59,300
01-08-2025 24,734.9 24,784.15 24,535.05 24,565.35 -203 -0.82 % 2,63,400
31-07-2025 24,642.25 24,956.5 24,635 24,768.35 -86.7 -0.35 % 3,46,300
30-07-2025 24,890.4 24,902.3 24,771.95 24,855.05 33.95 0.14 % 2,43,900
29-07-2025 24,609.65 24,847.15 24,598.6 24,821.1 140.2 0.57 % 2,84,700
28-07-2025 24,782.45 24,889.2 24,646.6 24,680.9 -156.1 -0.63 % 2,62,100
25-07-2025 25,010.35 25,010.35 24,806.35 24,837 -225.1 -0.9 % 2,78,100
24-07-2025 25,243.3 25,246.25 25,018.7 25,062.1 -157.8 -0.63 % 3,38,700
23-07-2025 25,139.35 25,233.5 25,085.5 25,219.9 159 0.63 % 2,71,500
22-07-2025 25,166.65 25,182 25,035.55 25,060.9 -29.8 -0.12 % 4,83,700
21-07-2025 24,999 25,111.4 24,882.3 25,090.7 122.3 0.49 % 3,05,200
18-07-2025 25,108.55 25,144.6 24,918.65 24,968.4 -143.05 -0.57 % 3,17,000
17-07-2025 25,230.75 25,238.35 25,101 25,111.45 -100.6 -0.4 % 2,43,400
16-07-2025 25,196.6 25,255.3 25,121.05 25,212.05 16.25 0.06 % 2,28,800
15-07-2025 25,089.5 25,245.2 25,088.45 25,195.8 113.5 0.45 % 2,41,300
14-07-2025 25,149.5 25,151.1 25,001.95 25,082.3 -67.55 -0.27 % 2,59,500
11-07-2025 25,255.5 25,322.45 25,129 25,149.85 -205.4 -0.81 % 2,50,000
10-07-2025 25,511.65 25,524.05 25,340.45 25,355.25 -120.85 -0.48 % 2,19,600
09-07-2025 25,514.6 25,548.7 25,424.35 25,476.1 -46.4 -0.18 % 2,39,100
08-07-2025 25,427.85 25,548.05 25,424.15 25,522.5 61.2 0.24 % 2,10,400
07-07-2025 25,450.45 25,489.8 25,407.25 25,461.3 - - 1,96,100
LiveIPO Logo Download the LiveIPO App from Google Play Store

The content provided in this application is for educational and informational purposes only. It does not constitute financial advice to buy or sell securities, invest in IPOs, or make any other financial decisions. All information reflects data and market perceptions as of the publication date. We are not SEBI-registered analysts. Please consult a qualified financial advisor before making investment decisions. By using this app, you agree to our terms and conditions.

© 2024 LiveIPO. All rights reserved.